
BTech CSE: Full Form, Courses, Fees, Eligibility, Admission, Duration, Colleges
Duration: 4 Years | Avg Fees: ₹ INR 2,200 - 6,00,000 per year
BTech Computer Science Engineering (CSE) Overview
Feature | Details |
---|---|
Duration | 8 semesters in 4 years. |
Eligibility Criteria | 10 and 12 with Physics, Chemistry, and Mathematics |
Admission Process | Admission and entrance examinations that are based on merit (JEE Main, state-level exams, etc.) |
Core Subjects | Database management, computer networks, operating systems, programming, data structures, and algorithms |
Specializations | Cloud computing, cybersecurity, artificial intelligence, machine learning, data science, software engineering, and the Internet of Things are a few examples. |
Practical Learning | Projects, Internships, Lab Work, Industrial Training |
Career Opportunities | Software developer, data scientist, network engineer, cybersecurity analyst, artificial intelligence engineer, etc. |
Average Starting Salary | INR Four to Ten Lakhs a Year |
Course Structure for B.Tech Computer Science Engineering (CSE)
Semester | Subjects |
---|---|
Semester 1 | Engineering Mathematics, Engineering Physics, Engineering Chemistry, Basics of Programming, Engineering Graphics, Fundamentals of Electrical Engineering |
Semester 2 | Advanced Mathematics, Data Structures, Object-Oriented Programming, Digital Logic, Computer Organization, Environmental Studies |
Semester 3 | Advanced Mathematics, Algorithms, Operating Systems, Database Systems, Microprocessors, Software Engineering Basics |
Semester 4 | Advanced Algorithms, Computer Networks, Theory of Computation, Compiler Design, Computer Architecture |
Semester 5 | Computer Graphics, Web Development, Introduction to AI and Machine Learning, Elective 1, Minor Project |
Semester 6 | Cybersecurity, Cloud Computing, Data Science, Mobile App Development, Elective 2, Major Project Part I |
Semester 7 | Advanced Networking, Software Development, Additional Electives, Major Project Part II, Internship |
Semester 8 | Advanced Electives, Major Project Presentation, Industry-Oriented Elective, Comprehensive Viva |
Electives Offered
Semester | Electives |
---|---|
Semester 5 | Blockchain Technology, Internet of Things (IoT) |
Semester 6 | Data Analytics, Natural Language Processing |
Semester 7 | Cloud Security, Augmented Reality (AR) |
Semester 8 | Advanced AI, Human-Computer Interaction |
Discover placement opportunities on the Placements.
Fees
Indian Institutes of Technology (IITs):
B.Tech Fees in Top IITs
College Name | Location | Average Placement Package 2023 | Top Placement Package 2023 | Top Recruiters |
---|---|---|---|---|
Indian Institute of Technology (IIT) Bombay | Mumbai | INR 20 Lakhs per annum | INR 2 Crores per annum | Google, Microsoft, Amazon, Goldman Sachs, Facebook |
Indian Institute of Technology (IIT) Delhi | Delhi | INR 18 Lakhs per annum | INR 1.8 Crores per annum | Microsoft, Uber, Intel, Adobe, Flipkart |
Indian Institute of Technology (IIT) Madras | Chennai | INR 17 Lakhs per annum | INR 1.7 Crores per annum | Amazon, Facebook, Goldman Sachs, Apple, Samsung |
Indian Institute of Technology (IIT) Kanpur | Kanpur | INR 16 Lakhs per annum | INR 1.7 Crores per annum | Oracle, Qualcomm, Google, IBM, TCS |
Indian Institute of Technology (IIT) Kharagpur | Kharagpur | INR 15 Lakhs per annum | INR 1.6 Crores per annum | Infosys, Cisco, Microsoft, Wipro, Deloitte |
National Institute of Technology (NIT) Trichy | Tiruchirappalli | INR 10 Lakhs per annum | INR 50 Lakhs per annum | Cognizant, Capgemini, Infosys, IBM, HCL |
Birla Institute of Technology and Science (BITS) | Pilani | INR 16 Lakhs per annum | INR 60 Lakhs per annum | Google, Microsoft, LinkedIn, Flipkart, Amazon |
Vellore Institute of Technology (VIT) | Vellore | INR 8 Lakhs per annum | INR 40 Lakhs per annum | TCS, Cognizant, Infosys, Accenture, Wipro |
Delhi Technological University (DTU) | Delhi | INR 12 Lakhs per annum | INR 60 Lakhs per annum | Microsoft, Samsung, Amazon, Goldman Sachs, Uber |
Indian Institute of Technology (IIT) Roorkee | Roorkee | INR 16 Lakhs per annum | INR 1.6 Crores per annum | JP Morgan, Uber, Intel, Tata, Facebook |
This table highlights the average and top placement packages from 2023 for Top College in India, along with some of the top recruiters.
Check out the job prospects, scope, and salary information on the Job, Scope, and Salary.
Top CSE College Placements 2022: Highest Packages and Top Recruiters
College Name | Location | Average Placement Package 2022 | Top Placement Package 2022 | Top Recruiters |
---|---|---|---|---|
Indian Institute of Technology (IIT) Bombay | Mumbai | INR 18 Lakhs per annum | INR 1.8 Crores per annum | Google, Microsoft, Amazon, Goldman Sachs, Facebook |
Indian Institute of Technology (IIT) Delhi | Delhi | INR 16 Lakhs per annum | INR 1.5 Crores per annum | Microsoft, Uber, Intel, Adobe, Flipkart |
Indian Institute of Technology (IIT) Madras | Chennai | INR 15 Lakhs per annum | INR 1.5 Crores per annum | Amazon, Facebook, Goldman Sachs, Apple, Samsung |
Indian Institute of Technology (IIT) Kanpur | Kanpur | INR 15 Lakhs per annum | INR 1.6 Crores per annum | Oracle, Qualcomm, Google, IBM, TCS |
Indian Institute of Technology (IIT) Kharagpur | Kharagpur | INR 14 Lakhs per annum | INR 1.5 Crores per annum | Infosys, Cisco, Microsoft, Wipro, Deloitte |
National Institute of Technology (NIT) Trichy | Tiruchirappalli | INR 9 Lakhs per annum | INR 45 Lakhs per annum | Cognizant, Capgemini, Infosys, IBM, HCL |
Birla Institute of Technology and Science (BITS) | Pilani | INR 15 Lakhs per annum | INR 55 Lakhs per annum | Google, Microsoft, LinkedIn, Flipkart, Amazon |
Vellore Institute of Technology (VIT) | Vellore | INR 7 Lakhs per annum | INR 35 Lakhs per annum | TCS, Cognizant, Infosys, Accenture, Wipro |
Delhi Technological University (DTU) | Delhi | INR 11 Lakhs per annum | INR 55 Lakhs per annum | Microsoft, Samsung, Amazon, Goldman Sachs, Uber |
Indian Institute of Technology (IIT) Roorkee | Roorkee | INR 14 Lakhs per annum | INR 1.4 Crores per annum | JP Morgan, Uber, Intel, Tata, Facebook |
The table displays the 2022 placement records of top India CSE colleges, highlighting both average and top placement packages along with leading recruiters.
What is B.Tech CSE?
B.Tech CSE, or Bachelor of Technology in Computer Science Engineering, is a four-year degree that dives into the fascinating world of computers, programming, and technology. It’s designed to help you build a strong foundation in computer science, from the basics to more advanced areas like AI and cybersecurity. By the time you graduate, you’ll be ready to step into the tech industry with confidence.
BTech Computer Science Engineering (CSE) Overview
To create and look into computer systems, software, and networks, Computer Science Engineering (CSE) is a subfield of engineering that merge together computer science and engineering concepts. It includes the creation, testing, and upkeep of hardware and software components. Algorithms, data structures, artificial intelligence, machine learning, cybersecurity, and other subjects are all covered in depth in CSE. Course Highlights: -
Feature | Details |
---|---|
Duration | 8 semesters in 4 years. |
Eligibility Criteria | 10 and 12 with Physics, Chemistry, and Mathematics |
Admission Process | Admission and entrance examinations that are based on merit (JEE Main, state-level exams, etc.) |
Core Subjects | Database management, computer networks, operating systems, programming, data structures, and algorithms |
Specializations | Cloud computing, cybersecurity, artificial intelligence, machine learning, data science, software engineering, and the Internet of Things are a few examples. |
Practical Learning | Projects, Internships, Lab Work, Industrial Training |
Career Opportunities | Software developer, data scientist, network engineer, cybersecurity analyst, artificial intelligence engineer, etc. |
Average Starting Salary | INR Four to Ten Lakhs a Year |
Here’s a closer look at the details:
Job Opportunities for B.Tech CSE
Job Title | Description |
---|---|
Software Developer/Engineer | Create and maintain software applications that solve real-world problems. |
Data Scientist/Analyst | Turn complex data into meaningful insights that drive business decisions. |
Systems Analyst | Improve computer systems and processes to make them more efficient. |
Web Developer | Build and manage websites that are user-friendly and visually appealing. |
Network Engineer | Set up and manage network systems to ensure smooth and secure communications. |
Cybersecurity Analyst | Protect systems from cyber threats by implementing robust security measures. |
Artificial Intelligence Engineer | Develop AI models to tackle complex challenges and drive technological progress. |
Database Administrator | Oversee databases to keep them running smoothly and securely. |
Cloud Solutions Architect | Design and manage cloud-based solutions to support scalable IT infrastructure. |
IT Consultant | Offer expert advice to help organizations make the best use of technology. |
Scope of B.Tech CSE
What to Expect | Details |
---|---|
Broad Industry Reach | CSE professionals can work in many sectors, including technology, finance, healthcare, and education. |
Emerging Technologies | Growing fields such as AI, machine learning, and blockchain offer exciting career prospects. |
Global Demand | The skills of CSE graduates are in high demand worldwide, opening up international career opportunities. |
Entrepreneurship | There’s potential to start your own tech ventures or innovative startups. |
Specializations | Opportunities to specialize in high-growth areas like cybersecurity, data science, or software development. |
Salary for B.Tech CSE
Experience Level | Typical Salary Range |
---|---|
Entry-Level | INR 4-8 Lakhs per year |
Mid-Level | INR 10-25 Lakhs per year |
Senior-Level | INR 30-60 Lakhs per year or more |
Top Roles | INR 30 Lakhs per year and above |
Scope for Higher Studies
Q: What is B.Tech CSE?
A: B.Tech CSE, or Bachelor of Technology in Computer Science Engineering, is a four-year degree that dives into the fascinating world of computers, programming, and technology. It’s designed to help you build a strong foundation in computer science, from the basics to more advanced areas like AI and cybersecurity. By the time you graduate, you’ll be ready to step into the tech industry with confidence.